Edmond tennis player Wyatt Hague won 274 points playing singles tournaments in the junior Boys’ 14 category of the United States Tennis Association by the week ending March 5.
Their 274 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 7,536th ranking.
They were ranked 7,536th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Luke Bishop | 1,393 | 2,110 |
| Noah Gou | 1,140 | 1,490 |
| Levi Solomon | 576 | 693 |
| Steven Morrison | 562 | 594 |
| Ben Bailey | 516 | 516 |
| Taytum Jones | 419 | 426 |
| Monte Mora | 384 | 393 |
| Tristan Easton Rabi | 278 | 384 |
| Wyatt Hague | 274 | 274 |
| Carl Amaya | 250 | 250 |
| Jack Franklin | 228 | 251 |
| Charles Zeiders | 146 | 164 |
| Nash Eiser | 116 | 125 |
| Dominik Morrison | 96 | 101 |
| Praneel Gottipati | 96 | 96 |
| Reid Palmer | 96 | 96 |
| Kellen Hays | 89 | 89 |
| Gaspar Easton Rabi | 84 | 89 |
| Damien Robinson | 78 | 78 |
| Kaden Williams | 56 | 56 |
| Austin Ulish | 52 | 52 |
| Bennett Hawley | 48 | 48 |
| Luke Cromwell | 48 | 48 |
| Colton Nevitt | 40 | 40 |
| Eli Cowan | 40 | 40 |
| Chase Brown | 34 | 34 |
| Jesse Friscic | 34 | 34 |
| Ben Colburn | 32 | 32 |
| Kyler McCormack | 32 | 32 |
| Wilson Thomas | 24 | 24 |
| Luke Solomon | 21 | 21 |


