Edmond tennis player Wyatt Hague is ranked 2,491st in the junior Boys’ 14 category of the United States Tennis Association in the week ending March 5.
They had 274 total points, split between 274 single points and any double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 2,535th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Luke Bishop | 2,110 | 1,393 | 2,430 |
| Noah Gou | 1,490 | 1,140 | 1,239 |
| Levi Solomon | 693 | 576 | 675 |
| Steven Morrison | 594 | 562 | 210 |
| Ben Bailey | 516 | 516 | N/A |
| Taytum Jones | 426 | 419 | N/A |
| Monte Mora | 393 | 384 | 60 |
| Tristan Easton Rabi | 384 | 278 | 636 |
| Wyatt Hague | 274 | 274 | N/A |
| Jack Franklin | 251 | 228 | 150 |
| Carl Amaya | 250 | 250 | N/A |
| Charles Zeiders | 164 | 146 | 120 |
| Nash Eiser | 125 | 116 | 60 |
| Dominik Morrison | 101 | 96 | 30 |
| Praneel Gottipati | 96 | 96 | N/A |
| Reid Palmer | 96 | 96 | N/A |
| Gaspar Easton Rabi | 89 | 84 | 30 |
| Kellen Hays | 89 | 89 | N/A |
| Damien Robinson | 78 | 78 | N/A |
| Kaden Williams | 56 | 56 | N/A |
| Austin Ulish | 52 | 52 | N/A |
| Luke Cromwell | 48 | 48 | N/A |
| Bennett Hawley | 48 | 48 | N/A |
| Eli Cowan | 40 | 40 | N/A |
| Colton Nevitt | 40 | 40 | N/A |
| Chase Brown | 34 | 34 | N/A |
| Jesse Friscic | 34 | 34 | N/A |
| Kyler McCormack | 32 | 32 | N/A |
| Ben Colburn | 32 | 32 | N/A |
| Wilson Thomas | 24 | 24 | N/A |
| Luke Solomon | 21 | 21 | N/A |




