Tristan Easton Rabi junior tennis player earns 447 points in Boys’ 14 bracket by end of November

0Comments

Edmond tennis player Tristan Easton Rabi finished 1,530th in November in the junior Boys’ 14 category of the United States Tennis Association.

They started November ranked 1,495th.

By the end of the month they’d earned 447 points across singles and doubles tournaments.

Players earn points per round in tournaments, winning higher points the further into a tournament they advance.

Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.

“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.

Rankings are released weekly.

Junior Boys’ 14 rankings in November
Name Starting Rank Ending Rank Total Points at end of November
Luke Bishop 209 214 2,093
Steven Morrison 993 1,020 608
Benjamin Van Landingham 1,039 1,074 583
Ben Bailey 1,122 1,163 554
Levi Solomon 1,285 1,328 503
Tristan Easton Rabi 1,495 1,530 447
Monte Mora 1,720 1,764 393
Taytum Jones 1,808 1,853 375
Wyatt Hague 2,568 2,403 272
Carl Amaya 2,358 2,405 272
Charles Zeiders 3,297 3,390 164
Nash Eiser 3,873 3,974 125
Dominik Morrison 3,881 3,984 125
Gaspar Easton Rabi 4,463 4,586 97
Praneel Gottipati 4,484 4,600 96
Reid Palmer 4,504 4,619 96
Max Meier 4,791 4,913 86
Damien Robinson 5,418 5,140 78
Kellen Hays 5,026 5,160 77
Kaden Williams 5,890 6,071 56
Austin Ulish 6,046 6,245 52
Brady Cochran 6,198 6,380 48
Luke Cromwell 6,197 6,381 48
Bennett Hawley 6,211 6,403 48
Eli Cowan 6,631 6,817 40
Chase Brown 7,084 7,296 34
Jesse Friscic 7,099 7,310 34
Kyler McCormack 7,180 7,385 32
Ben Colburn 7,983 7,581 32
Hunter Hayes 8,166 8,412 24
Wilson Thomas 8,220 8,506 24
Hayden Shriner 9,172 9,350 16
Charlie Wade 9,646 9,973 14


Related

Ian Daugherty and Michael Fulmer

Who from North Oklahoma City area’s former high school standouts will be active on Tuesday, June 9?

These former North Oklahoma City area high school standouts will be competing on Tuesday, June 9.

Ian Daugherty and Michael Fulmer

Which North Oklahoma City area high school alumni will be active during the week beginning Monday, June 8?

These former North Oklahoma City area high school athletes will be active in competitions the week of Monday, June 8.

Michael Fulmer

Sacramento River Cats secure 7-4 victory over Tacoma Rainiers with Michael Fulmer on mound

The Sacramento River Cats defeated the Tacoma Rainiers 7-4 in a Minor League Baseball game played on Saturday, June 6.