Here are the top 100 largest PPP loans provided in 2021 to small businesses in ZIP Code 73013, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Fusion Industries, LLC | $2,000,000 |
| Summit Medical Center, LLC | $2,000,000 |
| Accentra Capital, LLC | $1,800,085 |
| Business Imaging Systems, Inc. | $1,367,639 |
| Total Equipment Management Services, LLC | $1,230,425 |
| Fusion Mechanical, LLC | $1,154,505 |
| Summit Technology Affiliates, LLC | $912,260 |
| Lythix, LLC | $825,300 |
| Pinnacle Business Systems, Inc. | $788,000 |
| Mer #1 LP | $667,910 |
| Charlestons-Edmond, LLC | $613,000 |
| PMG One L. C. | $553,445 |
| Britton Vision Associates, P.C. | $498,102 |
| Red Plains Professional, Inc. | $483,180 |
| The Hospitality Group, LLC | $455,893 |
| The Morrison Group, Inc. | $421,250 |
| Southwind Construction Services, LLC | $412,800 |
| Schardt Enterprises, Inc. | $406,462 |
| Carter Professional Care Stafford, LLC | $401,100 |
| Grace Contracting, LLC | $395,653 |
| Roberson Kolker Cooper & Goeres, PC | $392,817 |
| Probata Corporation | $384,758 |
| SDC, Inc. | $382,300 |
| Kampco Management, LLC | $368,914 |
| U-Dining, LLC | $368,213 |
| TTH Holding Companies, LLC | $367,042 |
| Metro Roofing Company, LLC | $345,910 |
| Collab Creative Group, LLC | $344,685 |
| Beacon Environmental Assistance Corporation | $337,600 |
| Air Systems and Pump Solutions, LLC | $330,500 |
| Foster Energy, LLC | $312,500 |
| Elite Endeavors, LLC | $311,138 |
| Northwest Lawn Maintenance, Inc. | $291,600 |
| The Language Company | $285,800 |
| Somnitech, Inc. | $273,138 |
| Allegiant Marketing Group, Inc. | $271,050 |
| AVL Systems Design, LLC | $270,000 |
| Western Oklahoma Cafes IV, LLC | $267,761 |
| Don Schimmels Electric, Inc. | $267,375 |
| Kalidy, LLC | $263,900 |
| Exterior Solutions Group, LLC | $251,251 |
| Best Companies, Inc. | $242,860 |
| Kampco Carino’s No. 1, LLC | $242,603 |
| The Law Office of Blaine M Dyer | $241,200 |
| Heartland Travel Health Services, LLC | $240,695 |
| HLMR, LLC | $230,887 |
| Warhall Designs, LLC | $230,489 |
| Laserlight Skin Clinic | $224,565 |
| Nail Commercial Interiors, LLC | $224,065 |
| Nemecek Interior Construction Company, Inc. | $219,600 |
| Saratoga Surgical Center, LLC | $217,868 |
| Phoenix Restoration Disaster Services, LLC | $215,642 |
| Central OK Homecare, LLC | $201,838 |
| 212 Logistics, LLC | $196,976 |
| Maples Nix & Diesselhorst, PLLC | $195,400 |
| Mcalister Mcalister Baker & Nicklas, PLLC | $194,711 |
| Eve Bit Sales, Inc. | $193,025 |
| Courtyard Gardens Design, Inc. | $188,987 |
| Harikrupa Lodging, LLC | $182,392 |
| Big Blue Star, PLLC | $180,135 |
| Red Plains Lender Surveys, LLC | $179,447 |
| Mako Products, LLC | $175,520 |
| Earls Edmond, Inc. | $175,028 |
| Louies Edmond, LLC | $173,932 |
| Frontier Land Surveying, LLC | $173,800 |
| V K Enterprises, Inc. | $171,702 |
| Bella Strada Edmond, LLC | $169,600 |
| Glacier Petroleum Company Okla, Inc. | $165,439 |
| Fpov, LLC | $163,547 |
| Oculoplastic Surgeons of Oklahoma, PLLC | $160,900 |
| Mountain Aire, LLC | $157,700 |
| Darrell Aebischer, LLC | $155,187 |
| Therapy Specialists of Edmond, LLC | $151,954 |
| Stryker Intergrated Solutions, LLC | $149,600 |
| Oklahoma Gold Gymnastics, Inc. | $149,462 |
| Active Care Chiropractic, P.LLC | $148,563 |
| Waterford Raptor Properties, LLC | $146,500 |
| Jennifer Morris PC, M.D. | $139,353 |
| Marley & Harrod Dentistry, PC | $139,200 |
| Rubenstein and Pitts, PLLC | $136,700 |
| Cudd Company, LLC | $135,275 |
| Discovery Construction, LLC | $131,090 |
| Phoenix Construction Disaster Services, Inc. | $128,947 |
| Promentum Health, LLC | $127,255 |
| Southern Hills Christian Church | $125,539 |
| Total Beverage Services, LLC | $125,305 |
| Paw L. L. C., PAC | $121,450 |
| Orio, Inc. | $121,138 |
| Building Research Systems, Inc. | $120,393 |
| Northwest Oil & Gas | $120,000 |
| Precision Pools, LLC | $118,870 |
| Oklahoma Steamclean, Inc. | $117,581 |
| Kamp’s 1910 Cafe No 1, LLC | $117,236 |
| Moran & Reed, PLLC | $113,415 |
| Shannon Griffin PLLC D.M.D. | $111,804 |
| Blue Moon, Inc. | $111,244 |
| Noah’s Park & Playgrounds [1, LLC | $107,500 |
| Cole & Company Cpas, P.C. | $107,313 |
| Strata Leadership, LLC | $106,250 |
| Combined Resources Corporation | $105,100 |





