Adobe Stock
Adobe Stock
Of the 4,502 subsidies provided, the largest was for Robert Cooks Green Acre Sod Farms, in Receiver, Inc., which received $144,231 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Kingfisher County farmer was $4 to Richard E. Meyer.
There were 1,717 fewer subsidies than the year before, and the total value of the subsidies fell by $16,799,937.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Robert Cooks Green Acre Sod Farms, in Receiver, Inc. | $144,231 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $234,123 |
Mike Yost | $71,694 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $155,140 |
Three S Ranch Corporation | $71,256 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,735 |
Steve Mendell | $68,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,072 |
Chris Fiegener | $66,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,585 |
Annuschat Farms, LLC | $64,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,057 |
Vilhauer Farms | $64,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,233 |
Karl V. Rother | $64,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,459 |
Todd J. Vaverka | $62,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,874 |
Bryan Cattle Company, LLC | $62,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,965 |
Jimmie Andrews Worthan | $62,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,331 |
Bryan Christensen | $61,287 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,139 |
Triple R Farms | $60,471 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,471 |
Jan Biehler | $56,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,152 |
Zum Mallen Ranches, LLC | $53,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,753 |
Robert Cooks Green Acre Sod Farms, in Receiver, Inc. | $53,953 | Price Loss Coverage Program | $234,123 |
Rother Bros | $53,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,608 |
Stroh Brothers | $49,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,948 |
Robert Stotts | $46,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,486 |
L & S Pollard Farms, LLC | $46,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,289 |
Rodney Kramer | $45,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,233 |
Michael F. Peters | $45,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,544 |
Andy Moffat Farms, LLC | $44,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,461 |
Coffey Bros | $43,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,174 |
H&H Equipment and Sales, Inc. | $42,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,459 |
L. J. Reherman | $41,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,664 |
Coffey Bros | $39,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $128,174 |
Wesley A. Wright | $39,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,467 |
Mike E. Coffey | $38,841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,325 |
Sandra Joye Haffner | $37,607 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,788 |
K R & K, Inc. | $36,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,084 |
Randy Dee Kramer | $36,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,286 |
Derek J. Peach | $36,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,550 |
John K Peach - John Peach Trust | $36,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,969 |
Richard A. Ramstack | $36,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,136 |
Leon R. Jacobs | $36,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,476 |
Ryan L. Jacobs | $36,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,501 |
Ronald F. Simunek | $34,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,597 |
Kyle Kadavy | $34,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,397 |
Wesley A. Wright | $33,859 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,467 |
Dan Francis | $33,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,851 |
Double C Farms, Inc. | $32,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,418 |
Andrew T. Brueggen | $32,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,921 |
Matthew R. Oppel | $32,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,191 |
Robert Stotts | $32,042 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $130,486 |
Glen Newer | $31,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,334 |
Mike Yost | $30,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,140 |
Matthew Alan Murray | $30,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,019 |
Wolf Bros | $30,370 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,313 |
Ernest A. Hellwege Jr. | $30,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,382 |
Rodney R. Yost | $29,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,572 |
Robert C. Alig | $29,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,861 |
Jimmy D. Patocka | $28,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,097 |
Jess Brewer | $28,706 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,445 |
Stroh Brothers | $28,685 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $115,948 |
Jim Perdue | $28,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,547 |
John J. Grellner | $28,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,479 |
Brett Hladik | $27,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,351 |
Bryan Cattle Company, LLC | $27,676 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $119,965 |
Brandon L. Duffy | $27,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,567 |
Tom J. Kloeppel | $27,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,294 |
Andy Moffat Farms, LLC | $27,170 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,461 |
James Matousek | $27,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,154 |
Mike Himes | $26,858 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,254 |
Mark Simpson | $26,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,105 |
Kyle M. Glazier | $26,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,125 |
Elite Grains, LLC | $26,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,053 |
George Schulte | $26,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,813 |
Gerald Beecher | $26,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,746 |
W7 Farms | $26,112 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,431 |
Brandon Yost | $25,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,207 |
Joe D. Rother | $25,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,464 |
Scott Hajek | $25,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,826 |
Thomas J. Lippoldt | $25,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,984 |
Stephen Schulte | $25,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,104 |
K R & K, Inc. | $24,650 | Price Loss Coverage Program | $79,084 |
Timothy Rother | $24,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,902 |
Greg A. Stangl | $24,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,375 |
Charles Waswo | $24,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,980 |
Perry 'andy' Wayne Evans Jr. | $24,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,221 |
Mike Pribyl | $24,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,720 |
Carolyn Leonard and Carolyn Copeland Li Copeland | $23,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,397 |
Mark E. Walta | $23,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,856 |
Willard W. Hladik | $23,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,286 |
Bart A. Boeckman | $23,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,691 |
Clinton Duffy | $23,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,959 |
Joyce Hladik | $23,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,601 |
Steven P. Rother | $22,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,889 |
Ryan Krittenbrink | $22,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,643 |
Wolf Bros | $22,801 | Livestock Forage Disaster Program | $79,313 |
J. R. Barton | $22,741 | Livestock Forage Disaster Program | $34,364 |
Thomas J. Lippoldt | $22,672 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,984 |
Lough Land & Livestock, LLC | $22,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,259 |
James Scott Winters | $22,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,243 |
Diamond G Farm, LLC | $21,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,417 |
Vilhauer Farms | $21,872 | Price Loss Coverage Program | $139,233 |
Marilyn Simpson | $21,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,384 |
Gary A. Ludwig | $21,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,609 |
Doyle Jones | $21,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,293 |
Isaak K. Schellenberg | $21,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,202 |
Diamond G Farm, LLC | $20,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,417 |
Michael E Krittenbrink | $20,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,307 |
Max A. Yost | $20,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,927 |
Frank J. Pospisil | $20,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,725 |
JCS Partners, LLC | $20,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,231 |
Devin Ray Sprague | $20,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,492 |
Donald R. Yost | $20,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,984 |
Harold L. Ebers | $20,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,961 |
L & K Farms, Inc. | $20,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,121 |
John Vogt | $20,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,959 |
Donald L. Vogt | $20,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,955 |
Justin R. Post | $19,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,081 |
Roger E. Post | $19,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,081 |
Denis Matousek, DVM | $19,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,422 |
Beatrix Barr | $19,863 | Livestock Forage Disaster Program | $50,327 |
Jimmie Andrews Worthan | $19,781 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,331 |
Vilhauer Farms | $19,533 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $139,233 |
Kane L. Yost | $19,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,681 |
Gary States | $19,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,801 |
Kevin Bomhoff | $19,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,109 |
Jason Barton | $19,104 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,268 |
Black Brothers Land and Cattle, LLC | $19,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,273 |
Three S Ranch Corporation | $19,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,735 |
Pope Hilltop Farms, LLC | $18,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,030 |
Patrick J. Brueggen | $18,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,750 |
Larry Bret Racer | $18,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,263 |
Karl V. Rother | $18,551 | Livestock Forage Disaster Program | $145,459 |
Greg Hobbs | $18,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,893 |
Jim Wittrock | $18,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,587 |
Karl V. Rother | $18,039 | Price Loss Coverage Program | $145,459 |
Gerald Beecher | $17,995 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,746 |
Ronald F. Simunek | $17,841 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,597 |
Bennie D. Racer | $17,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,084 |
Mike E. Coffey | $17,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,325 |
Brandon Yost | $17,466 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,207 |
Karen Sue Yost | $17,408 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,406 |
Marcella A. Biehler | $17,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,745 |
H&H Equipment and Sales, Inc. | $17,348 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,459 |
Sandy Dale Farms, Ltd. | $17,308 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,715 |
M-R Land & Cattle, LLC | $17,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,332 |
George Schulte | $17,255 | Price Loss Coverage Program | $47,813 |
Michael F. Peters | $17,237 | Price Loss Coverage Program | $78,544 |
Kevin Bomhoff | $17,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,109 |
Chris Bullis | $17,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,916 |
Paul Storm | $16,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,368 |
Cristopher M. Pribyl | $16,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,807 |
Robert Stotts | $16,725 | Livestock Forage Disaster Program | $130,486 |
Harold Bernhardt | $16,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,529 |
Bancfirst | $16,529 | Livestock Forage Disaster Program | $149,160 |
Double C Farms, Inc. | $16,492 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,418 |
Doug Hauser | $16,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,889 |
Jimmy Ward | $16,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,749 |
Richard C. Shimanek | $16,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,121 |
Wesley Willms | $16,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,288 |
Hank Hamil | $16,310 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,803 |
Paul R Krittenbrink | $16,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,329 |
Pope Hilltop Farms, LLC | $16,033 | Price Loss Coverage Program | $37,030 |
Mark Simpson | $15,902 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,105 |
Jimmie Andrews Worthan | $15,824 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,331 |
Timothy Rother | $15,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,902 |
Larry Reherman | $15,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,995 |
Vilhauer Farms | $15,627 | Livestock Forage Disaster Program | $139,233 |
Karen Sue Yost | $15,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,406 |
Clinton Duffy | $15,389 | Livestock Forage Disaster Program | $67,959 |
Scott J. Rother | $15,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,379 |
Freddie O. Peters | $15,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,681 |
Mike Yost | $15,232 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $155,140 |
Wager Winters | $15,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,228 |
Roger Mendell | $15,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,057 |
Mike Yost | $14,954 | Price Loss Coverage Program | $155,140 |
Mike Jackson | $14,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,802 |
2B Farm & Ranch, LLC | $14,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,560 |
Roger Pribil | $14,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,038 |
Robert Cooks Green Acre Sod Farms, in Receiver, Inc. | $14,901 | Price Loss Coverage Program | $234,123 |
Mickey Jay Bullis | $14,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,974 |
David Matousek | $14,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,184 |
Robert Stotts | $14,485 | Livestock Forage Disaster Program | $130,486 |
Andrew Meiwes | $14,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,661 |
Petty Farms, LLC | $14,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,323 |
Farm Service Agency/Commodity Credit Corporation | $14,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,593 |
Richard Murray | $14,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,367 |
Ira B. Mitchell | $14,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,938 |
Richard A. Ramstack | $14,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,136 |
Greg A. Stangl | $14,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,375 |
Richard A. Ramstack | $14,164 | Livestock Forage Disaster Program | $75,136 |
Marilyn Pickle | $14,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,071 |
Coffey Bros | $14,126 | Livestock Forage Disaster Program | $128,174 |
Gary A. Brown | $14,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,227 |
Mike Yost | $14,035 | Livestock Forage Disaster Program | $155,140 |
Leslie E. Glazier | $13,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,461 |
Jeffrey N. Themer | $13,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,946 |
M-R Land & Cattle, LLC | $13,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,332 |
John F West | $13,865 | Livestock Forage Disaster Program | $58,027 |
Kent D Walterscheidt | $13,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,114 |
Jan Biehler | $13,779 | Livestock Forage Disaster Program | $119,152 |
Mike Himes | $13,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,254 |
Austin Francis | $13,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,333 |
Christopher H. Francis | $13,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,333 |
Randall S. Newton | $13,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,333 |
Oliver Dene States | $13,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,026 |
Greg Terrell | $13,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,838 |
K R & K, Inc. | $13,464 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,084 |
Jean Stribel | $13,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,046 |
Kevin Gruntmeir | $13,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,365 |
Eric Nelson Ernsting | $13,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,982 |
David A. Gerken | $13,312 | Livestock Forage Disaster Program | $34,059 |
George W. Newer II | $13,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,985 |
Wiley T Hubbard Revocable Trust | $13,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,633 |
Randy Gabriel | $13,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,426 |
Marilyn Simpson | $13,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,384 |
Fred Oppel JR, Inc. | $13,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,182 |
Deborah Ann Roden | $12,991 | Livestock Forage Disaster Program | $20,217 |
Ryan Krittenbrink | $12,938 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,643 |
Mason Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $74,953 |
Jerry Wakefield | $12,826 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,611 |
JCS Partners, LLC | $12,817 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,231 |
Greg A. Stangl | $12,806 | Livestock Forage Disaster Program | $67,375 |
Vernon Racer | $12,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,865 |
Jared Michael Yost | $12,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,627 |
Brandon Yost | $12,776 | Livestock Forage Disaster Program | $75,207 |
Danny L. Struck | $12,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,588 |
Clark Rother | $12,682 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,282 |
Karl V. Rother | $12,682 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $145,459 |
John Schulte | $12,663 | Price Loss Coverage Program | $15,264 |
George W Newer - Newer Living Trust | $12,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,565 |
Jim Krittenbrink | $12,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,003 |
Robert Cooks Green Acre Sod Farms, in Receiver, Inc. | $12,641 | Price Loss Coverage Program | $234,123 |
Jan Biehler | $12,620 | Price Loss Coverage Program | $119,152 |
Wayne K. Waggoner | $12,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,522 |
Randy Gabriel | $12,573 | Price Loss Coverage Program | $29,426 |
Mark States | $12,473 | Price Loss Coverage Program | $30,738 |
Mike Himes | $12,436 | Livestock Forage Disaster Program | $68,254 |
Jan Biehler | $12,434 | Price Loss Coverage Program | $119,152 |
2B Farm & Ranch, LLC | $12,338 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,560 |
Brian W. Hauser | $12,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,948 |
Carl J. Themer | $12,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,530 |
Shawn J. Alig | $12,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,113 |
Clark Rother | $12,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,282 |
Bryan Cattle Company, LLC | $12,058 | Price Loss Coverage Program | $119,965 |
Tyler Streck | $12,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,350 |
Mason Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $74,953 |
Steve Jacobs | $11,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,210 |
Phillip Nakvinda | $11,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,163 |
Larry J. Vogt | $11,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,451 |
Harold Bernhardt | $11,713 | Price Loss Coverage Program | $34,529 |
Larry K. Smith | $11,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,078 |
Julie K. Feagins | $11,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,536 |
J. R. Barton | $11,623 | Price Loss Coverage Program | $34,364 |
Matthew A. Moffat | $11,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,557 |
