In 2024, all H-1B petitions submitted by employers classified under the Professional, Scientific, and Technical Services industry located across North OKC News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 100%, which is higher than the average in Oklahoma across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 97.4%, slightly higher than 2023’s 96.7%. Across the publication area, employers across all industries submitted 47 petitions during the same period, with an approval rate of 100%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Health Care and Social Assistance industry led the H-1B filings in North OKC News publication area during 2024, with 13 petitions (27.7% of all submissions), and an approval rate of 100%. Meanwhile, the Educational Services industry was the second largest contributor, filing 10 petitions (21.3% of the total), with an approval rate of 100%.
The employers in the Professional, Scientific, and Technical Services sector in North OKC News publication area included Objectstream, Inc. with five petitions, Rise Concepts, LLC, and Talisman Consulting, LLC with one petition each during 2024.
Compared to 2023, the Professional, Scientific, and Technical Services sector saw a 38.5% decrease in the number of H-1B petitions across North OKC News publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Health Care and Social Assistance | 13 | 27.7% | 100% | 0% |
| 2 | Educational Services | 10 | 21.3% | 100% | 0% |
| 3 | Professional, Scientific, and Technical Services | 8 | 17% | 100% | 0% |
| 4 | Construction | 3 | 6.4% | 100% | 0% |
| 4 | Other Services (except Public Administration) | 3 | 6.4% | 100% | 0% |
| 4 | Retail Trade | 3 | 6.4% | 100% | 0% |
| 7 | Information | 2 | 4.3% | 100% | 0% |
| 7 | Manufacturing | 2 | 4.3% | 100% | 0% |
| 9 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 2.1% | 100% | 0% |
| 9 | Administrative and Support and Waste Management and Remediation Services | 1 | 2.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Objectstream, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| University of Central Oklahoma | Educational Services | 4 | 100% | 0% |
| Mercy Clinic Oklahoma Communities, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
| Saints Medical Group, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Life. Church Operations, LLC | Other Services (except Public Administration) | 3 | 100% | 0% |
| Loves Travel Stops and Country Stores, Inc. | Retail Trade | 3 | 100% | 0% |
| Putnam City Schools | Educational Services | 2 | 100% | 0% |
| Oklahoma Heart Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
| Oklahoma Christian University | Educational Services | 2 | 100% | 0% |
| Nortek Air Solutions, LLC | Manufacturing | 2 | 100% | 0% |
| Langston University | Educational Services | 2 | 100% | 0% |
| Integris Health, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Talisman Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Business Imaging Systems, Inc. | Information | 2 | 100% | 0% |
| Rise Concepts, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Topmark Homes, LLC | Construction | 1 | 100% | 0% |
| University of Oklahoma | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Nuveen Cosmetic and Reconstructive Surgery, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Inpatient Physician Care Services | Health Care and Social Assistance | 1 | 100% | 0% |
| Independent School District No 1 of Oklahoma County | Educational Services | 1 | 100% | 0% |
| Fusion Industries, LLC | Construction | 1 | 100% | 0% |
| Corys Audio Visual Services, LLC | Construction | 1 | 100% | 0% |
| Black Swan Employerco, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |

