Edmond tennis player Levi Solomon won 234 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending July 16.
Their 234 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 8,411th ranking.
They were ranked 8,411th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Luke Bishop | 1,065 | 1,315 |
| Dylan Rainwater | 821 | 855 |
| Benjamin Van Landingham | 635 | 688 |
| Augustine Huston | 571 | 652 |
| Noah Gou | 424 | 514 |
| Johnpaul Huston | 417 | 469 |
| Derek Pennington | 315 | 315 |
| Evan Ivester | 269 | 269 |
| Julien Vann | 260 | 270 |
| Charles Zeiders | 250 | 273 |
| Levi Solomon | 234 | 275 |
| Monte Mora | 226 | 254 |
| Ben Bailey | 225 | 230 |
| Jack Franklin | 184 | 193 |
| Steven Morrison | 166 | 183 |
| Wyatt Hague | 154 | 174 |
| Taytum Jones | 125 | 127 |
| Caleb Seba | 120 | 120 |
| Brady Cochran | 108 | 108 |
| Tristan Easton Rabi | 106 | 111 |
| Eli Cowan | 95 | 95 |
| Noah Benjamin Turvey | 87 | 87 |
| Reid Palmer | 73 | 73 |
| Evan Rollins | 72 | 72 |
| Logan Newberry | 70 | 70 |
| Kaden Williams | 67 | 67 |
| Carl Amaya | 54 | 54 |
| Dominik Morrison | 51 | 64 |
| Praneel Gottipati | 43 | 43 |
| Ian Chang | 41 | 41 |
| Austin Ulish | 40 | 40 |
| Kellen Hays | 36 | 36 |
| Boston Little | 32 | 32 |




