Edmond tennis player Kyler McCormack finished 7,595th in December in the junior Boys’ 14 category of the United States Tennis Association.
They started December ranked 7,305th.
By the end of the month they’d earned 32 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Luke Bishop | 215 | 244 | 1,942 |
| Steven Morrison | 999 | 1,028 | 608 |
| Benjamin Van Landingham | 1,047 | 1,084 | 583 |
| Ben Bailey | 1,133 | 1,170 | 554 |
| Levi Solomon | 1,300 | 1,336 | 503 |
| Tristan Easton Rabi | 1,498 | 1,584 | 439 |
| Monte Mora | 1,737 | 1,802 | 393 |
| Taytum Jones | 1,822 | 1,910 | 375 |
| Wyatt Hague | 2,370 | 2,456 | 272 |
| Carl Amaya | 2,372 | 2,459 | 272 |
| Jack Franklin | 2,517 | 2,617 | 251 |
| Charles Zeiders | 3,325 | 3,472 | 164 |
| Nash Eiser | 3,912 | 4,065 | 125 |
| Dominik Morrison | 3,921 | 4,073 | 125 |
| Gaspar Easton Rabi | 4,493 | 4,658 | 97 |
| Praneel Gottipati | 4,508 | 4,674 | 96 |
| Reid Palmer | 4,523 | 4,692 | 96 |
| Max Meier | 4,820 | 4,988 | 86 |
| Damien Robinson | 5,045 | 5,241 | 78 |
| Kellen Hays | 5,060 | 5,254 | 77 |
| Kaden Williams | 5,969 | 6,186 | 56 |
| Austin Ulish | 6,137 | 6,360 | 52 |
| Luke Cromwell | 6,288 | 6,514 | 48 |
| Bennett Hawley | 6,304 | 6,541 | 48 |
| Eli Cowan | 6,744 | 6,988 | 40 |
| Chase Brown | 7,206 | 7,483 | 34 |
| Jesse Friscic | 7,221 | 7,502 | 34 |
| Kyler McCormack | 7,305 | 7,595 | 32 |
| Ben Colburn | 7,487 | 7,772 | 32 |
| Hunter Hayes | 8,235 | 8,504 | 24 |
| Wilson Thomas | 8,419 | 8,691 | 24 |
| Hayden Shriner | 9,185 | 9,583 | 16 |




