Edmond tennis player Dylan Rainwater won 113 points playing singles tournaments in the junior Boys’ 18 category of the United States Tennis Association by the week ending March 5.
Their 113 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 13,927th ranking.
They were ranked 13,927th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Creed Skinner | 2,367 | 3,337 |
| Reid Rainwater | 796 | 911 |
| Adam Hanson | 604 | 713 |
| Harris Zeiders | 497 | 695 |
| Jack Hanson | 478 | 487 |
| Augustine Huston | 202 | 202 |
| Luke Bishop | 134 | 153 |
| Dylan Rainwater | 113 | 113 |
| Derek Pennington | 64 | 64 |
| Joshua Whitehead | 62 | 62 |
| Cole Petering | 60 | 60 |
| Noah Gou | 59 | 62 |
| Johnpaul Huston | 55 | 57 |
| Evan Ivester | 52 | 52 |
| Benjamin Van Landingham | 50 | 50 |
| Bryce Johnson | 46 | 46 |
| Carson Hancock | 40 | 40 |
| Jake Shaffer | 38 | 38 |
| Julien Vann | 38 | 38 |
| Bryce Bullard | 30 | 30 |
| Mark Babcock | 30 | 35 |
| Carson Ogilbee | 27 | 28 |
| Mitchell Rice | 24 | 26 |
| Chase Stewart | 20 | 20 |
| Wyatt Hague | 19 | 20 |
| Steven Morrison | 17 | 17 |


