Edmond tennis player Dylan Rainwater is ranked 4,291st in the junior Boys’ 18 category of the United States Tennis Association in the week ending March 5.
They had 113 total points, split between 113 single points and any double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 4,286th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Creed Skinner | 3,337 | 2,367 | 2,926 |
| Reid Rainwater | 911 | 796 | 540 |
| Adam Hanson | 713 | 604 | 729 |
| Harris Zeiders | 695 | 497 | 1,170 |
| Jack Hanson | 487 | 478 | 60 |
| Augustine Huston | 202 | 202 | N/A |
| Luke Bishop | 153 | 134 | 78 |
| Dylan Rainwater | 113 | 113 | N/A |
| Derek Pennington | 64 | 64 | N/A |
| Joshua Whitehead | 62 | 62 | N/A |
| Noah Gou | 62 | 59 | 18 |
| Cole Petering | 60 | 60 | N/A |
| Johnpaul Huston | 57 | 55 | N/A |
| Evan Ivester | 52 | 52 | N/A |
| Benjamin Van Landingham | 50 | 50 | N/A |
| Bryce Johnson | 46 | 46 | N/A |
| Carson Hancock | 40 | 40 | N/A |
| Jake Shaffer | 38 | 38 | N/A |
| Julien Vann | 38 | 38 | N/A |
| Mark Babcock | 35 | 30 | 30 |
| Bryce Bullard | 30 | 30 | N/A |
| Carson Ogilbee | 28 | 27 | 6 |
| Mitchell Rice | 26 | 24 | 12 |
| Chase Stewart | 20 | 20 | N/A |
| Wyatt Hague | 20 | 19 | 6 |
| Steven Morrison | 17 | 17 | N/A |


