Edmond tennis player Levi Solomon is ranked 3,728th in the junior Boys’ 16 category of the United States Tennis Association in the week ending March 5.
They had 179 total points, split between 159 single points and 135 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 4,158th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Luke Bishop | 787 | 658 | 501 |
| Dylan Rainwater | 566 | 566 | N/A |
| Noah Gou | 406 | 367 | 249 |
| Augustine Huston | 339 | 339 | N/A |
| Derek Pennington | 315 | 315 | N/A |
| Benjamin Van Landingham | 300 | 289 | 75 |
| Johnpaul Huston | 285 | 274 | N/A |
| Julien Vann | 200 | 200 | N/A |
| Levi Solomon | 179 | 159 | 135 |
| Steven Morrison | 162 | 156 | 42 |
| Evan Ivester | 158 | 158 | N/A |
| Ben Bailey | 156 | 151 | 30 |
| Monte Mora | 136 | 131 | 36 |
| Carson Ogilbee | 135 | 130 | 30 |
| Mitchell Rice | 129 | 120 | 60 |
| Wyatt Hague | 129 | 124 | 30 |
| Chase Stewart | 102 | 102 | N/A |
| Jack Franklin | 82 | 77 | 30 |
| Taytum Jones | 71 | 71 | N/A |
| Evan Rollins | 66 | 66 | N/A |
| Carl Amaya | 55 | 55 | N/A |
| Tristan Easton Rabi | 51 | 48 | 18 |
| Evan Appling | 45 | 40 | 30 |
| Logan Newberry | 40 | 40 | N/A |
| Dominik Morrison | 39 | 38 | 6 |
| Caleb Seba | 35 | 35 | N/A |
| Charles Zeiders | 34 | 30 | 24 |
| Cooper Bortmess | 31 | 31 | N/A |


