Edmond tennis player Creed Skinner finished 29th in May in the junior Boys’ 16 category of the United States Tennis Association.
They started May ranked 30th.
By the end of the month they’d earned 5,206 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Creed Skinner | 30 | 29 | 5,206 |
| Hutton Rhodes | 1,597 | 1,650 | 390 |
| Evan Ivester | 1,912 | 1,969 | 326 |
| Luke Bishop | 2,081 | 2,137 | 296 |
| Mitchell Rice | 2,599 | 2,646 | 221 |
| Ben Bailey | 3,434 | 3,502 | 140 |
| Derek Pennington | 4,077 | 4,141 | 103 |
| Benjamin Van Landingham | 4,112 | 4,174 | 102 |
| Garrett Wolff | 4,774 | 4,866 | 76 |
| Tristan Easton Rabi | 5,030 | 5,138 | 67 |
| Joshua Yoon | 5,238 | 5,348 | 61 |
| Steven Morrison | 5,759 | 5,862 | 51 |
| Christian Webb | 5,937 | 6,036 | 46 |
| Wyatt Hague | 6,066 | 6,166 | 44 |
| Chase Stewart | 6,252 | 6,363 | 40 |
| Carl Amaya | 6,535 | 6,675 | 37 |
| Zander Nelson | 6,866 | 7,018 | 32 |
| Charles Zeiders | 7,334 | 7,513 | 29 |
| Wesley Redman | 7,540 | 7,733 | 25 |
| Sebastian Roland | 7,694 | 7,927 | 24 |
| Michael Holliman | 7,911 | 8,143 | 22 |
| Brady Cochran | 8,042 | 8,284 | 21 |
| Taytum Jones | 8,202 | 8,458 | 18 |
| Levi Solomon | 8,446 | 8,692 | 17 |
| Rylan Fox | 8,657 | 8,753 | 16 |
| Landon Peck | 8,572 | 8,829 | 16 |
| Brady Johnson | 8,602 | 8,878 | 16 |
| Monte Mora | 9,027 | 9,056 | 16 |




