Edmond tennis player Harris Zeiders finished 341st in May in the junior Boys’ 18 category of the United States Tennis Association.
They started May ranked 303rd.
By the end of the month they’d earned 1,413 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Creed Skinner | 117 | 143 | 2,511 |
| Harris Zeiders | 303 | 341 | 1,413 |
| Reid Rainwater | 933 | 999 | 571 |
| Preston Fry | 1,150 | 1,234 | 465 |
| Adam Hanson | 1,353 | 1,442 | 383 |
| Nolyn Mjema | 1,537 | 1,618 | 330 |
| Jack Hanson | 1,645 | 1,722 | 304 |
| Cole Petering | 1,985 | 2,063 | 247 |
| Dallas Pennington | 2,919 | 3,037 | 144 |
| Braeden Lewis | 3,586 | 3,707 | 102 |
| Hutton Rhodes | 4,173 | 4,292 | 78 |
| Evan Ivester | 4,526 | 4,656 | 67 |
| Benjamin Asch | 4,533 | 4,660 | 66 |
| Luke Bishop | 4,687 | 4,815 | 62 |
| Dane Malzahn | 5,188 | 5,321 | 51 |
| Hunter Asbury | 5,375 | 5,514 | 46 |
| Mitchell Rice | 5,423 | 5,565 | 45 |
| Jack Warman | 6,377 | 6,466 | 30 |
| Nathan Vera | 6,295 | 6,621 | 30 |
| Derek Pennington | 7,247 | 7,443 | 21 |
| Jacob Cumpton | 7,250 | 7,448 | 21 |
| Garrett Wolff | 8,150 | 8,363 | 14 |
| Tristan Easton Rabi | 8,326 | 8,610 | 12 |
| Joshua Yoon | 8,554 | 8,779 | 12 |
| Christian Webb | 8,790 | 9,014 | 10 |
| Ben Bailey | 9,063 | 9,350 | 8 |
| Colby Bozarth | 9,123 | 9,606 | 8 |
| Jake Pryor | 9,241 | 9,618 | 8 |
| Zander Nelson | 9,537 | 9,811 | 8 |




