Edmond tennis player Noah Gou won 367 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending March 5.
Their 367 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 5,852nd ranking.
They were ranked 5,852nd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Luke Bishop | 658 | 787 |
| Dylan Rainwater | 566 | 566 |
| Noah Gou | 367 | 406 |
| Augustine Huston | 339 | 339 |
| Derek Pennington | 315 | 315 |
| Benjamin Van Landingham | 289 | 300 |
| Johnpaul Huston | 274 | 285 |
| Julien Vann | 200 | 200 |
| Levi Solomon | 159 | 179 |
| Evan Ivester | 158 | 158 |
| Steven Morrison | 156 | 162 |
| Ben Bailey | 151 | 156 |
| Monte Mora | 131 | 136 |
| Carson Ogilbee | 130 | 135 |
| Wyatt Hague | 124 | 129 |
| Mitchell Rice | 120 | 129 |
| Chase Stewart | 102 | 102 |
| Jack Franklin | 77 | 82 |
| Taytum Jones | 71 | 71 |
| Evan Rollins | 66 | 66 |
| Carl Amaya | 55 | 55 |
| Tristan Easton Rabi | 48 | 51 |
| Evan Appling | 40 | 45 |
| Logan Newberry | 40 | 40 |
| Dominik Morrison | 38 | 39 |
| Caleb Seba | 35 | 35 |
| Cooper Bortmess | 31 | 31 |
| Charles Zeiders | 30 | 34 |





